All products are subject to availability and final confirmation. Terms and conditions apply. Trade prices are confirmed in GBP and other currencies are subject to rate changes. 

OWC = Original Wooden Cases | OC = Original Case | OCC = Original Cardboard Case | RP = Re-Pack

CountryRegionWineVintageFormatQtyPackWine StatusIB / DPTrade £ CaseTrade £ BtlTrade HK$ CaseTrade HK$ BtlRetail £ CaseCase Discount (vs. retail £)Case Discount (vs. retail %)Liv-Ex MP £ CaseCase Discount (vs. Liv-Ex £)Case Discount (vs. Liv-Ex %)
AustraliaSouth AustraliaPenfolds, Grange, South Australia20076x75cl2OWCAvailableIB£ 1,575£ 262HK$ 16,158HK$ 2,693£ 1,675£ -100-6%£ 1,620£ -45-3%
AustraliaSouth AustraliaTorbreck, Descendant, Barossa Valley20056x75cl1OCCAvailableIB£ 450£ 75HK$ 4,616HK$ 769£ 600£ -150-25%£ 600£ -150-25%
AustraliaSouth AustraliaTorbreck, Descendant, Barossa Valley20066x75cl1OCCAvailableIB£ 525£ 88HK$ 5,386HK$ 898£ 600£ -75-12%£ 600£ -75-12%
AustraliaSouth AustraliaTorbreck, RunRig, Barossa Valley20121x150cl1OWCAvailableIB£ 330£ 330HK$ 3,385HK$ 3,385£ 360£ -30-8%£ 343£ -13-4%
AustraliaSouth AustraliaTorbreck, RunRig, Barossa Valley20126x75cl2OWCAvailableIB£ 990£ 165HK$ 10,156HK$ 1,693£ 1,080£ -90-8%£ 1,030£ -40-4%
AustraliaSouth AustraliaTorbreck, The Laird, Barossa Valley20063x75cl1OWCAvailableIB£ 1,125£ 375HK$ 11,541HK$ 3,847£ 1,200£ -75-6%£ 1,150£ -25-2%
AustraliaSouth AustraliaTorbreck, The Laird, Barossa Valley20063x75cl1OWCAvailableIB£ 1,125£ 375HK$ 11,541HK$ 3,847£ 1,200£ -75-6%£ 1,150£ -25-2%
AustraliaSouth AustraliaTwo Hands, Zippy's Block Shiraz, Barossa Valley20106x75cl3OCCAvailableIB£ 480£ 80HK$ 4,924HK$ 821£ 570£ -90-16%£ 570£ -90-16%
FranceBordeauxChateau Angelus Premier Grand Cru Classe A, Saint-Emilion Grand Cru20071x75cl4RPAvailableIB£ 185£ 185HK$ 1,898HK$ 1,898£ 200£ -15-8%£ 225£ -40-18%
FranceBordeauxChateau Angelus Premier Grand Cru Classe A, Saint-Emilion Grand Cru20216x75cl1OCPending ArrivalIB£ 975£ 162HK$ 10,002HK$ 1,667£ 1,050£ -75-7%£ 950£ 253%
FranceBordeauxChateau Ausone Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 5,400£ 450HK$ 55,398HK$ 4,616£ 5,550£ -150-3%£ 5,400£ 00%
FranceBordeauxChateau Ausone Premier Grand Cru Classe A, Saint-Emilion Grand Cru20103x75cl1OWCAvailableIB£ 1,650£ 550HK$ 16,927HK$ 5,642£ 1,800£ -150-8%£ 1,800£ -150-8%
FranceBordeauxChateau Batailley 5eme Cru Classe, Pauillac200812x75cl1OWCAvailableIB£ 420£ 35HK$ 4,309HK$ 359£ 450£ -30-7%£ 440£ -20-5%
FranceBordeauxChateau Batailley 5eme Cru Classe, Pauillac202112x75cl1OWCAvailableIB£ 324£ 27HK$ 3,324HK$ 277£ 324£ 00%£ 224£ 10045%
FranceBordeauxChateau Belair-Monange Premier Grand Cru Classe B, Saint-Emilion Grand Cru20226x75cl1OWCAvailableIB£ 600£ 100HK$ 6,155HK$ 1,026£ 675£ -75-11%£ 673£ -73-11%
FranceBordeauxChateau Brane-Cantenac 2eme Cru Classe, Margaux20206x75cl2Pending ArrivalIB£ 300£ 50HK$ 3,078HK$ 513£ 300£ 00%£ 220£ 8036%
FranceBordeauxChateau Calon Segur 3eme Cru Classe, Saint-Estephe200912x75cl1OWCAvailableIB£ 1,170£ 98HK$ 12,003HK$ 1,000£ 1,230£ -60-5%£ 1,195£ -25-2%
FranceBordeauxChateau Canon Premier Grand Cru Classe B, Saint-Emilion Grand Cru20216x75cl5OCPending ArrivalIB£ 240£ 40HK$ 2,462HK$ 410£ 240£ 00%£ 240£ 00%
FranceBordeauxChateau Cantemerle 5eme Cru Classe, Haut-Medoc201012x75cl1AvailableIB£ 330£ 28HK$ 3,385HK$ 282£ 360£ -30-8%£ 360£ -30-8%
FranceBordeauxChateau Cantemerle 5eme Cru Classe, Haut-Medoc201712x75cl1OWCAvailableIB£ 210£ 18HK$ 2,154HK$ 180£ 240£ -30-12%£ 240£ -30-12%
FranceBordeauxChateau Cheval Blanc Premier Grand Cru Classe A, Saint-Emilion Grand Cru19821x75cl1OWCAvailableIB£ 1,000£ 1,000HK$ 10,259HK$ 10,259£ 1,200£ -200-17%£ 1,200£ -200-17%
FranceBordeauxChateau Cheval Blanc Premier Grand Cru Classe A, Saint-Emilion Grand Cru20156x75cl1Pending ArrivalIB£ 0£ 0HK$ 0HK$ 0£ 0£ 3,200£ -3,200-100%
FranceBordeauxChateau Clerc Milon 5eme Cru Classe, Pauillac20146x75cl1OCAvailableIB£ 360£ 60HK$ 3,693HK$ 616£ 375£ -15-4%£ 374£ -14-4%
FranceBordeauxChateau Duhart-Milon 4eme Cru Classe, Pauillac20206x75cl1OWCAvailableIB£ 225£ 38HK$ 2,308HK$ 385£ 240£ -15-6%£ 235£ -10-4%
FranceBordeauxChateau Giscours 3eme Cru Classe, Margaux200512x75cl1OCAvailableIB£ 825£ 69HK$ 8,464HK$ 705£ 900£ -75-8%£ 875£ -50-6%
FranceBordeauxChateau Haut-Bages Liberal 5eme Cru Classe, Pauillac20196x75cl1OWCAvailableIB£ 150£ 25HK$ 1,539HK$ 256£ 180£ -30-17%£ 180£ -30-17%
FranceBordeauxChateau Haut-Brion Premier Cru Classe, Pessac-Leognan199512x75cl1OWCAvailableIB£ 4,125£ 344HK$ 42,318HK$ 3,526£ 4,275£ -150-4%£ 4,245£ -120-3%
FranceBordeauxChateau Haut-Brion Premier Cru Classe, Pessac-Leognan19986x75cl1OCAvailableIB£ 2,700£ 450HK$ 27,699HK$ 4,616£ 2,775£ -75-3%£ 2,725£ -25-1%
FranceBordeauxChateau Haut-Brion Premier Cru Classe, Pessac-Leognan19986x75cl1AvailableIB£ 2,700£ 450HK$ 27,699HK$ 4,616£ 2,775£ -75-3%£ 2,725£ -25-1%
FranceBordeauxChateau Haut-Brion Premier Cru Classe, Pessac-Leognan20216x75cl1OWCAvailableDP£ 1,275£ 212HK$ 13,080HK$ 2,180£ 1,425£ -150-11%£ 1,400£ -125-9%
FranceBordeauxChateau L'Eglise-Clinet, Pomerol200412x75cl1OWCAvailableIB£ 1,200£ 100HK$ 12,311HK$ 1,026£ 1,250£ -50-4%£ 1,100£ 1009%
FranceBordeauxChateau L'Eglise-Clinet, Pomerol20196x75cl1AvailableIB£ 915£ 152HK$ 9,387HK$ 1,564£ 975£ -60-6%£ 975£ -60-6%
FranceBordeauxChateau L'Eglise-Clinet, Pomerol20203x75cl1OWCAvailableIB£ 510£ 170HK$ 5,232HK$ 1,744£ 540£ -30-6%£ 440£ 7016%
FranceBordeauxChateau La Conseillante, Pomerol20236x75cl1Pending ArrivalIB£ 780£ 130HK$ 8,002HK$ 1,334£ 870£ -90-10%£ 802£ -22-3%
FranceBordeauxChateau La Croix St. Georges, Pomerol20216x75cl1OWCAvailableIB£ 150£ 25HK$ 1,539HK$ 256£ 180£ -30-17%£ 180£ -30-17%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan19896x75cl1OWCAvailableIB£ 7,200£ 1,200HK$ 73,863HK$ 12,311£ 7,500£ -300-4%£ 7,200£ 00%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan200112x75cl2OWCAvailableIB£ 1,950£ 162HK$ 20,005HK$ 1,667£ 2,070£ -120-6%£ 2,001£ -51-3%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan200812x75cl3OWCAvailableIB£ 1,575£ 131HK$ 16,158HK$ 1,346£ 1,650£ -75-5%£ 1,536£ 393%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan200812x75cl1OWCAvailableIB£ 1,575£ 131HK$ 16,158HK$ 1,346£ 1,650£ -75-5%£ 1,536£ 393%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan20216x75cl1OCPending ArrivalIB£ 615£ 102HK$ 6,309HK$ 1,052£ 645£ -30-5%£ 540£ 7514%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan20216x75cl1OWCAvailableIB£ 615£ 102HK$ 6,309HK$ 1,052£ 645£ -30-5%£ 540£ 7514%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan20236x75cl1OCAvailableIB£ 690£ 115HK$ 7,079HK$ 1,180£ 750£ -60-8%£ 700£ -10-1%
FranceBordeauxChateau Lafite Rothschild Premier Cru Classe, Pauillac200612x75cl1OWCAvailableIB£ 4,700£ 392HK$ 48,216HK$ 4,018£ 5,000£ -300-6%£ 4,600£ 1002%
FranceBordeauxChateau Lafleur, Pomerol20036x75cl1OWCAvailableIB£ 2,625£ 438HK$ 26,929HK$ 4,488£ 2,850£ -225-8%£ 2,500£ 1255%
FranceBordeauxChateau Lafleur, Pomerol20036x75cl1OWCAvailableIB£ 2,625£ 438HK$ 26,929HK$ 4,488£ 2,850£ -225-8%£ 2,500£ 1255%
FranceBordeauxChateau Lafleur, Pomerol20106x75cl1OCPending ArrivalIB£ 5,700£ 950HK$ 58,475HK$ 9,746£ 5,850£ -150-3%£ 5,800£ -100-2%
FranceBordeauxChateau Lascombes 2eme Cru Classe, Margaux201912x75cl1OWCAvailableIB£ 375£ 31HK$ 3,847HK$ 321£ 420£ -45-11%£ 420£ -45-11%
FranceBordeauxChateau Latour Premier Cru Classe, Pauillac200912x75cl1OWCAvailableIB£ 7,725£ 644HK$ 79,249HK$ 6,604£ 7,950£ -225-3%£ 7,950£ -225-3%
FranceBordeauxChateau Latour Premier Cru Classe, Pauillac20116x75cl1OWCAvailableDP£ 1,900£ 317HK$ 19,492HK$ 3,249£ 1,950£ -50-3%£ 1,895£ 50%
FranceBordeauxChateau Latour Premier Cru Classe, Pauillac20196x75cl1OWCPending ArrivalIB£ 2,625£ 438HK$ 26,929HK$ 4,488£ 2,700£ -75-3%£ 2,470£ 1556%
FranceBordeauxChateau Leoville Barton 2eme Cru Classe, Saint-Julien20196x75cl1Pending ArrivalIB£ 348£ 58HK$ 3,570HK$ 595£ 348£ 00%£ 288£ 6021%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien199612x75cl1OWCAvailableIB£ 2,325£ 194HK$ 23,852HK$ 1,988£ 2,475£ -150-6%£ 2,400£ -75-3%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien200412x75cl1OWCAvailableIB£ 1,275£ 106HK$ 13,080HK$ 1,090£ 1,350£ -75-6%£ 1,275£ 00%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien200412x75cl1OWCAvailableIB£ 1,275£ 106HK$ 13,080HK$ 1,090£ 1,350£ -75-6%£ 1,275£ 00%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien201212x75cl2OWCAvailableIB£ 1,260£ 105HK$ 12,926HK$ 1,077£ 1,320£ -60-5%£ 1,250£ 101%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien201312x75cl1OWCAvailableIB£ 990£ 82HK$ 10,156HK$ 846£ 1,050£ -60-6%£ 1,040£ -50-5%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien201712x75cl2OCAvailableIB£ 1,125£ 94HK$ 11,541HK$ 962£ 1,200£ -75-6%£ 1,120£ 50%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien20216x75cl2OCPending ArrivalIB£ 525£ 88HK$ 5,386HK$ 898£ 570£ -45-8%£ 480£ 459%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien20216x75cl1OCPending ArrivalIB£ 480£ 80HK$ 4,924HK$ 821£ 525£ -45-9%£ 480£ 00%
FranceBordeauxChateau Lynch Bages 5eme Cru Classe, Pauillac20196x75cl1OWCAvailableIB£ 450£ 75HK$ 4,616HK$ 769£ 480£ -30-6%£ 425£ 256%
FranceBordeauxChateau Margaux Premier Cru Classe, Margaux20201x75cl1OWCAvailableIB£ 300£ 300HK$ 3,078HK$ 3,078£ 350£ -50-14%£ 333£ -33-10%
FranceBordeauxChateau Margaux Premier Cru Classe, Margaux20226x75cl1AvailableIB£ 2,550£ 425HK$ 26,160HK$ 4,360£ 2,700£ -150-6%£ 2,300£ 25011%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe20091x75cl1RPPending ArrivalIB£ 185£ 185HK$ 1,898HK$ 1,898£ 195£ -10-5%£ 188£ -2-1%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe201012x75cl1OWCPending ArrivalIB£ 1,590£ 132HK$ 16,311HK$ 1,359£ 1,650£ -60-4%£ 1,580£ 101%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe20166x75cl1OWCAvailableDP£ 780£ 130HK$ 8,002HK$ 1,334£ 825£ -45-5%£ 795£ -15-2%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe20186x75cl1OWCAvailableIB£ 600£ 100HK$ 6,155HK$ 1,026£ 630£ -30-5%£ 615£ -15-2%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe20196x75cl1OWCAvailableIB£ 585£ 98HK$ 6,001HK$ 1,000£ 615£ -30-5%£ 600£ -15-2%
FranceBordeauxChateau Moulin Saint-Georges, Saint-Emilion Grand Cru200512x75cl1OWCAvailableIB£ 384£ 32HK$ 3,939HK$ 328£ 408£ -24-6%£ 380£ 41%
FranceBordeauxChateau Moulin Saint-Georges, Saint-Emilion Grand Cru200512x75cl1OWCAvailableIB£ 360£ 30HK$ 3,693HK$ 308£ 390£ -30-8%£ 380£ -20-5%
FranceBordeauxChateau Mouton Rothschild Premier Cru Classe, Pauillac20206x75cl1OCPending ArrivalIB£ 2,025£ 338HK$ 20,774HK$ 3,462£ 2,100£ -75-4%£ 1,960£ 653%
FranceBordeauxChateau Nenin, Pomerol200912x75cl1OWCAvailableIB£ 675£ 56HK$ 6,925HK$ 577£ 750£ -75-10%£ 670£ 51%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl2OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl4OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312HK$ 38,470HK$ 3,206£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158HK$ 19,492HK$ 1,624£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158HK$ 19,492HK$ 1,624£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158HK$ 19,492HK$ 1,624£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158HK$ 19,492HK$ 1,624£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158HK$ 19,492HK$ 1,624£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158HK$ 19,492HK$ 1,624£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158HK$ 19,492HK$ 1,624£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158HK$ 19,492HK$ 1,624£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158HK$ 19,492HK$ 1,624£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200412x75cl1OWCAvailableIB£ 1,875£ 156HK$ 19,235HK$ 1,603£ 1,950£ -75-4%£ 1,670£ 20512%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200412x75cl1OWCAvailableIB£ 1,875£ 156HK$ 19,235HK$ 1,603£ 1,950£ -75-4%£ 1,670£ 20512%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl6OWCAvailableIB£ 1,380£ 115HK$ 14,157HK$ 1,180£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115HK$ 14,157HK$ 1,180£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115HK$ 14,157HK$ 1,180£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115HK$ 14,157HK$ 1,180£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115HK$ 14,157HK$ 1,180£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115HK$ 14,157HK$ 1,180£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115HK$ 14,157HK$ 1,180£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115HK$ 14,157HK$ 1,180£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115HK$ 14,157HK$ 1,180£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115HK$ 14,157HK$ 1,180£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115HK$ 14,157HK$ 1,180£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115HK$ 14,157HK$ 1,180£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru20216x75cl2OWCAvailableDP£ 675£ 112HK$ 6,925HK$ 1,154£ 750£ -75-10%£ 699£ -24-3%
FranceBordeauxChateau Pichon Longueville Comtesse de Lalande 2eme Cru Classe, Pauillac20206x75cl1OWCAvailableIB£ 585£ 98HK$ 6,001HK$ 1,000£ 615£ -30-5%£ 600£ -15-2%
FranceBordeauxChateau Potensac, Medoc20166x75cl2OWCAvailableIB£ 90£ 15HK$ 923HK$ 154£ 120£ -30-25%£ 105£ -15-14%
FranceBordeauxChateau Rieussec Premier Cru Classe, Sauternes200524x37.5cl1OWCAvailableDP£ 360£ 15HK$ 3,693HK$ 154£ 420£ -60-14%£ 395£ -35-9%
FranceBordeauxChateau Siran, Margaux20166x75cl2OWCAvailableIB£ 150£ 25HK$ 1,539HK$ 256£ 180£ -30-17%£ 150£ 00%
FranceBordeauxChateau Smith Haut Lafitte Cru Classe, Pessac-Leognan20226x75cl1OWCAvailableIB£ 450£ 75HK$ 4,616HK$ 769£ 480£ -30-6%£ 460£ -10-2%
FranceBordeauxChateau Sociando-Mallet, Haut-Medoc201112x75cl1OWCAvailableIB£ 270£ 22HK$ 2,770HK$ 231£ 300£ -30-10%£ 286£ -16-6%
FranceBordeauxChateau Valandraud Premier Grand Cru Classe B, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 1,950£ 162HK$ 20,005HK$ 1,667£ 2,100£ -150-7%£ 2,000£ -50-2%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes200712x75cl1OWCAvailableIB£ 2,475£ 206HK$ 25,391HK$ 2,116£ 2,550£ -75-3%£ 2,550£ -75-3%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201012x37.5cl2OWCAvailableIB£ 1,560£ 130HK$ 16,004HK$ 1,334£ 1,650£ -90-5%£ 1,401£ 15911%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201412x37.5cl1OWCAvailableIB£ 1,350£ 112HK$ 13,849HK$ 1,154£ 1,425£ -75-5%£ 1,425£ -75-5%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201412x37.5cl2OWCAvailableIB£ 1,350£ 112HK$ 13,849HK$ 1,154£ 1,425£ -75-5%£ 1,425£ -75-5%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201512x37.5cl1OWCAvailableIB£ 1,350£ 112HK$ 13,849HK$ 1,154£ 1,425£ -75-5%£ 1,375£ -25-2%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201512x37.5cl1OWCAvailableIB£ 1,350£ 112HK$ 13,849HK$ 1,154£ 1,425£ -75-5%£ 1,375£ -25-2%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201612x37.5cl1OWCAvailableIB£ 1,500£ 125HK$ 15,388HK$ 1,282£ 1,575£ -75-5%£ 1,500£ 00%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes20196x37.5cl1OWCPending ArrivalIB£ 660£ 110HK$ 6,771HK$ 1,128£ 720£ -60-8%£ 575£ 8515%
FranceBordeauxClos du Marquis, Saint-Julien201712x75cl1OWCAvailableIB£ 360£ 30HK$ 3,693HK$ 308£ 390£ -30-8%£ 375£ -15-4%
FranceBordeauxClos du Marquis, Saint-Julien20206x75cl1OWCAvailableIB£ 180£ 30HK$ 1,847HK$ 308£ 195£ -15-8%£ 180£ 00%
FranceBordeauxEcho de Lynch Bages, Pauillac20206x75cl2OWCPending ArrivalIB£ 168£ 28HK$ 1,723HK$ 287£ 168£ 00%£ 160£ 85%
FranceBordeauxL'If, Saint-Emilion20151x300cl3OWCAvailableIB£ 420£ 420HK$ 4,309HK$ 4,309£ 480£ -60-12%£ 367£ 5315%
FranceBordeauxL'If, Saint-Emilion20213x75cl2OWCAvailableIB£ 150£ 50HK$ 1,539HK$ 513£ 210£ -60-29%£ 135£ 1511%
FranceBordeauxLa Croix de Beaucaillou, Saint-Julien200812x75cl1OWCAvailableIB£ 420£ 35HK$ 4,309HK$ 359£ 444£ -24-5%£ 435£ -15-3%
FranceBordeauxLe Clarence de Haut-Brion, Pessac-Leognan200912x75cl1OWCAvailableIB£ 930£ 78HK$ 9,541HK$ 795£ 990£ -60-6%£ 990£ -60-6%
