All products are subject to availability and final confirmation. Terms and conditions apply. Trade prices are confirmed in GBP and other currencies are subject to rate changes. 

OWC = Original Wooden Cases | OC = Original Case | OCC = Original Cardboard Case | RP = Re-Pack

CountryRegionWineVintageFormatQtyPackWine StatusIB / DPTrade £ CaseTrade £ BtlTrade SG$ CaseTrade SG$ BtlRetail £ CaseCase Discount (vs. retail £)Case Discount (vs. retail %)Liv-Ex MP £ CaseCase Discount (vs. Liv-Ex £)Case Discount (vs. Liv-Ex %)
AustraliaSouth AustraliaPenfolds, Grange, South Australia20076x75cl2OWCAvailableIB£ 1,575£ 262SG$ 2,659SG$ 443£ 1,675£ -100-6%£ 1,620£ -45-3%
AustraliaSouth AustraliaTorbreck, Descendant, Barossa Valley20056x75cl1OCCAvailableIB£ 450£ 75SG$ 760SG$ 127£ 600£ -150-25%£ 600£ -150-25%
AustraliaSouth AustraliaTorbreck, Descendant, Barossa Valley20066x75cl1OCCAvailableIB£ 525£ 88SG$ 886SG$ 148£ 600£ -75-12%£ 600£ -75-12%
AustraliaSouth AustraliaTorbreck, RunRig, Barossa Valley20121x150cl1OWCAvailableIB£ 330£ 330SG$ 557SG$ 557£ 360£ -30-8%£ 343£ -13-4%
AustraliaSouth AustraliaTorbreck, RunRig, Barossa Valley20126x75cl2OWCAvailableIB£ 990£ 165SG$ 1,671SG$ 279£ 1,080£ -90-8%£ 1,030£ -40-4%
AustraliaSouth AustraliaTorbreck, The Laird, Barossa Valley20063x75cl1OWCAvailableIB£ 1,125£ 375SG$ 1,899SG$ 633£ 1,200£ -75-6%£ 1,150£ -25-2%
AustraliaSouth AustraliaTorbreck, The Laird, Barossa Valley20063x75cl1OWCAvailableIB£ 1,125£ 375SG$ 1,899SG$ 633£ 1,200£ -75-6%£ 1,150£ -25-2%
AustraliaSouth AustraliaTwo Hands, Zippy's Block Shiraz, Barossa Valley20106x75cl3OCCAvailableIB£ 480£ 80SG$ 810SG$ 135£ 570£ -90-16%£ 570£ -90-16%
FranceBordeauxChateau Angelus Premier Grand Cru Classe A, Saint-Emilion Grand Cru20071x75cl4RPAvailableIB£ 185£ 185SG$ 312SG$ 312£ 200£ -15-8%£ 225£ -40-18%
FranceBordeauxChateau Angelus Premier Grand Cru Classe A, Saint-Emilion Grand Cru20216x75cl1OCPending ArrivalIB£ 975£ 162SG$ 1,646SG$ 274£ 1,050£ -75-7%£ 950£ 253%
FranceBordeauxChateau Ausone Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 5,400£ 450SG$ 9,117SG$ 760£ 5,550£ -150-3%£ 5,400£ 00%
FranceBordeauxChateau Ausone Premier Grand Cru Classe A, Saint-Emilion Grand Cru20103x75cl1OWCAvailableIB£ 1,650£ 550SG$ 2,786SG$ 929£ 1,800£ -150-8%£ 1,800£ -150-8%
FranceBordeauxChateau Batailley 5eme Cru Classe, Pauillac200812x75cl1OWCAvailableIB£ 420£ 35SG$ 709SG$ 59£ 450£ -30-7%£ 440£ -20-5%
FranceBordeauxChateau Batailley 5eme Cru Classe, Pauillac202112x75cl1OWCAvailableIB£ 324£ 27SG$ 547SG$ 46£ 324£ 00%£ 224£ 10045%
FranceBordeauxChateau Belair-Monange Premier Grand Cru Classe B, Saint-Emilion Grand Cru20226x75cl1OWCAvailableIB£ 600£ 100SG$ 1,013SG$ 169£ 675£ -75-11%£ 673£ -73-11%
FranceBordeauxChateau Brane-Cantenac 2eme Cru Classe, Margaux20206x75cl2Pending ArrivalIB£ 300£ 50SG$ 506SG$ 84£ 300£ 00%£ 220£ 8036%
FranceBordeauxChateau Calon Segur 3eme Cru Classe, Saint-Estephe200912x75cl1OWCAvailableIB£ 1,170£ 98SG$ 1,975SG$ 165£ 1,230£ -60-5%£ 1,195£ -25-2%
FranceBordeauxChateau Canon Premier Grand Cru Classe B, Saint-Emilion Grand Cru20216x75cl5OCPending ArrivalIB£ 240£ 40SG$ 405SG$ 68£ 240£ 00%£ 240£ 00%
FranceBordeauxChateau Cantemerle 5eme Cru Classe, Haut-Medoc201012x75cl1AvailableIB£ 330£ 28SG$ 557SG$ 46£ 360£ -30-8%£ 360£ -30-8%
FranceBordeauxChateau Cantemerle 5eme Cru Classe, Haut-Medoc201712x75cl1OWCAvailableIB£ 210£ 18SG$ 355SG$ 30£ 240£ -30-12%£ 240£ -30-12%
FranceBordeauxChateau Cheval Blanc Premier Grand Cru Classe A, Saint-Emilion Grand Cru19821x75cl1OWCAvailableIB£ 1,000£ 1,000SG$ 1,688SG$ 1,688£ 1,200£ -200-17%£ 1,200£ -200-17%
FranceBordeauxChateau Cheval Blanc Premier Grand Cru Classe A, Saint-Emilion Grand Cru20156x75cl1Pending ArrivalIB£ 0£ 0SG$ 0SG$ 0£ 0£ 3,200£ -3,200-100%
FranceBordeauxChateau Clerc Milon 5eme Cru Classe, Pauillac20146x75cl1OCAvailableIB£ 360£ 60SG$ 608SG$ 101£ 375£ -15-4%£ 374£ -14-4%
FranceBordeauxChateau Duhart-Milon 4eme Cru Classe, Pauillac20206x75cl1OWCAvailableIB£ 225£ 38SG$ 380SG$ 63£ 240£ -15-6%£ 235£ -10-4%
FranceBordeauxChateau Giscours 3eme Cru Classe, Margaux200512x75cl1OCAvailableIB£ 825£ 69SG$ 1,393SG$ 116£ 900£ -75-8%£ 875£ -50-6%
FranceBordeauxChateau Haut-Bages Liberal 5eme Cru Classe, Pauillac20196x75cl1OWCAvailableIB£ 150£ 25SG$ 253SG$ 42£ 180£ -30-17%£ 180£ -30-17%
FranceBordeauxChateau Haut-Brion Premier Cru Classe, Pessac-Leognan199512x75cl1OWCAvailableIB£ 4,125£ 344SG$ 6,964SG$ 580£ 4,275£ -150-4%£ 4,245£ -120-3%
FranceBordeauxChateau Haut-Brion Premier Cru Classe, Pessac-Leognan19986x75cl1OCAvailableIB£ 2,700£ 450SG$ 4,558SG$ 760£ 2,775£ -75-3%£ 2,725£ -25-1%
FranceBordeauxChateau Haut-Brion Premier Cru Classe, Pessac-Leognan19986x75cl1AvailableIB£ 2,700£ 450SG$ 4,558SG$ 760£ 2,775£ -75-3%£ 2,725£ -25-1%
FranceBordeauxChateau Haut-Brion Premier Cru Classe, Pessac-Leognan20216x75cl1OWCAvailableDP£ 1,275£ 212SG$ 2,153SG$ 359£ 1,425£ -150-11%£ 1,400£ -125-9%
FranceBordeauxChateau L'Eglise-Clinet, Pomerol200412x75cl1OWCAvailableIB£ 1,200£ 100SG$ 2,026SG$ 169£ 1,250£ -50-4%£ 1,100£ 1009%
FranceBordeauxChateau L'Eglise-Clinet, Pomerol20196x75cl1AvailableIB£ 915£ 152SG$ 1,545SG$ 257£ 975£ -60-6%£ 975£ -60-6%
FranceBordeauxChateau L'Eglise-Clinet, Pomerol20203x75cl1OWCAvailableIB£ 510£ 170SG$ 861SG$ 287£ 540£ -30-6%£ 440£ 7016%
FranceBordeauxChateau La Conseillante, Pomerol20236x75cl1Pending ArrivalIB£ 780£ 130SG$ 1,317SG$ 219£ 870£ -90-10%£ 802£ -22-3%
FranceBordeauxChateau La Croix St. Georges, Pomerol20216x75cl1OWCAvailableIB£ 150£ 25SG$ 253SG$ 42£ 180£ -30-17%£ 180£ -30-17%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan19896x75cl1OWCAvailableIB£ 7,200£ 1,200SG$ 12,156SG$ 2,026£ 7,500£ -300-4%£ 7,200£ 00%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan200112x75cl2OWCAvailableIB£ 1,950£ 162SG$ 3,292SG$ 274£ 2,070£ -120-6%£ 2,001£ -51-3%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan200812x75cl3OWCAvailableIB£ 1,575£ 131SG$ 2,659SG$ 222£ 1,650£ -75-5%£ 1,536£ 393%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan200812x75cl1OWCAvailableIB£ 1,575£ 131SG$ 2,659SG$ 222£ 1,650£ -75-5%£ 1,536£ 393%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan20216x75cl1OCPending ArrivalIB£ 615£ 102SG$ 1,038SG$ 173£ 645£ -30-5%£ 540£ 7514%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan20216x75cl1OWCAvailableIB£ 615£ 102SG$ 1,038SG$ 173£ 645£ -30-5%£ 540£ 7514%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan20236x75cl1OCAvailableIB£ 690£ 115SG$ 1,165SG$ 194£ 750£ -60-8%£ 700£ -10-1%
FranceBordeauxChateau Lafite Rothschild Premier Cru Classe, Pauillac200612x75cl1OWCAvailableIB£ 4,700£ 392SG$ 7,935SG$ 661£ 5,000£ -300-6%£ 4,600£ 1002%
FranceBordeauxChateau Lafleur, Pomerol20036x75cl1OWCAvailableIB£ 2,625£ 438SG$ 4,432SG$ 739£ 2,850£ -225-8%£ 2,500£ 1255%
FranceBordeauxChateau Lafleur, Pomerol20036x75cl1OWCAvailableIB£ 2,625£ 438SG$ 4,432SG$ 739£ 2,850£ -225-8%£ 2,500£ 1255%
FranceBordeauxChateau Lafleur, Pomerol20106x75cl1OCPending ArrivalIB£ 5,700£ 950SG$ 9,623SG$ 1,604£ 5,850£ -150-3%£ 5,800£ -100-2%
FranceBordeauxChateau Lascombes 2eme Cru Classe, Margaux201912x75cl1OWCAvailableIB£ 375£ 31SG$ 633SG$ 53£ 420£ -45-11%£ 420£ -45-11%
FranceBordeauxChateau Latour Premier Cru Classe, Pauillac200912x75cl1OWCAvailableIB£ 7,725£ 644SG$ 13,042SG$ 1,087£ 7,950£ -225-3%£ 7,950£ -225-3%
FranceBordeauxChateau Latour Premier Cru Classe, Pauillac20116x75cl1OWCAvailableDP£ 1,900£ 317SG$ 3,208SG$ 535£ 1,950£ -50-3%£ 1,895£ 50%
FranceBordeauxChateau Latour Premier Cru Classe, Pauillac20196x75cl1OWCPending ArrivalIB£ 2,625£ 438SG$ 4,432SG$ 739£ 2,700£ -75-3%£ 2,470£ 1556%
FranceBordeauxChateau Leoville Barton 2eme Cru Classe, Saint-Julien20196x75cl1Pending ArrivalIB£ 348£ 58SG$ 588SG$ 98£ 348£ 00%£ 288£ 6021%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien199612x75cl1OWCAvailableIB£ 2,325£ 194SG$ 3,925SG$ 327£ 2,475£ -150-6%£ 2,400£ -75-3%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien200412x75cl1OWCAvailableIB£ 1,275£ 106SG$ 2,153SG$ 179£ 1,350£ -75-6%£ 1,275£ 00%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien200412x75cl1OWCAvailableIB£ 1,275£ 106SG$ 2,153SG$ 179£ 1,350£ -75-6%£ 1,275£ 00%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien201212x75cl2OWCAvailableIB£ 1,260£ 105SG$ 2,127SG$ 177£ 1,320£ -60-5%£ 1,250£ 101%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien201312x75cl1OWCAvailableIB£ 990£ 82SG$ 1,671SG$ 139£ 1,050£ -60-6%£ 1,040£ -50-5%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien201712x75cl2OCAvailableIB£ 1,125£ 94SG$ 1,899SG$ 158£ 1,200£ -75-6%£ 1,120£ 50%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien20216x75cl2OCPending ArrivalIB£ 525£ 88SG$ 886SG$ 148£ 570£ -45-8%£ 480£ 459%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien20216x75cl1OCPending ArrivalIB£ 480£ 80SG$ 810SG$ 135£ 525£ -45-9%£ 480£ 00%
FranceBordeauxChateau Lynch Bages 5eme Cru Classe, Pauillac20196x75cl1OWCAvailableIB£ 450£ 75SG$ 760SG$ 127£ 480£ -30-6%£ 425£ 256%
FranceBordeauxChateau Margaux Premier Cru Classe, Margaux20201x75cl1OWCAvailableIB£ 300£ 300SG$ 506SG$ 506£ 350£ -50-14%£ 333£ -33-10%
FranceBordeauxChateau Margaux Premier Cru Classe, Margaux20226x75cl1AvailableIB£ 2,550£ 425SG$ 4,305SG$ 718£ 2,700£ -150-6%£ 2,300£ 25011%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe20091x75cl1RPPending ArrivalIB£ 185£ 185SG$ 312SG$ 312£ 195£ -10-5%£ 188£ -2-1%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe201012x75cl1OWCPending ArrivalIB£ 1,590£ 132SG$ 2,684SG$ 224£ 1,650£ -60-4%£ 1,580£ 101%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe20166x75cl1OWCAvailableDP£ 780£ 130SG$ 1,317SG$ 219£ 825£ -45-5%£ 795£ -15-2%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe20186x75cl1OWCAvailableIB£ 600£ 100SG$ 1,013SG$ 169£ 630£ -30-5%£ 615£ -15-2%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe20196x75cl1OWCAvailableIB£ 585£ 98SG$ 988SG$ 165£ 615£ -30-5%£ 600£ -15-2%
FranceBordeauxChateau Moulin Saint-Georges, Saint-Emilion Grand Cru200512x75cl1OWCAvailableIB£ 384£ 32SG$ 648SG$ 54£ 408£ -24-6%£ 380£ 41%
FranceBordeauxChateau Moulin Saint-Georges, Saint-Emilion Grand Cru200512x75cl1OWCAvailableIB£ 360£ 30SG$ 608SG$ 51£ 390£ -30-8%£ 380£ -20-5%
FranceBordeauxChateau Mouton Rothschild Premier Cru Classe, Pauillac20206x75cl1OCPending ArrivalIB£ 2,025£ 338SG$ 3,419SG$ 570£ 2,100£ -75-4%£ 1,960£ 653%
FranceBordeauxChateau Nenin, Pomerol200912x75cl1OWCAvailableIB£ 675£ 56SG$ 1,140SG$ 95£ 750£ -75-10%£ 670£ 51%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl2OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl4OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312SG$ 6,331SG$ 528£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158SG$ 3,208SG$ 267£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158SG$ 3,208SG$ 267£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158SG$ 3,208SG$ 267£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158SG$ 3,208SG$ 267£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158SG$ 3,208SG$ 267£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158SG$ 3,208SG$ 267£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158SG$ 3,208SG$ 267£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158SG$ 3,208SG$ 267£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158SG$ 3,208SG$ 267£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200412x75cl1OWCAvailableIB£ 1,875£ 156SG$ 3,166SG$ 264£ 1,950£ -75-4%£ 1,670£ 20512%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200412x75cl1OWCAvailableIB£ 1,875£ 156SG$ 3,166SG$ 264£ 1,950£ -75-4%£ 1,670£ 20512%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl6OWCAvailableIB£ 1,380£ 115SG$ 2,330SG$ 194£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115SG$ 2,330SG$ 194£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115SG$ 2,330SG$ 194£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115SG$ 2,330SG$ 194£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115SG$ 2,330SG$ 194£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115SG$ 2,330SG$ 194£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115SG$ 2,330SG$ 194£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115SG$ 2,330SG$ 194£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115SG$ 2,330SG$ 194£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115SG$ 2,330SG$ 194£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115SG$ 2,330SG$ 194£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115SG$ 2,330SG$ 194£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru20216x75cl2OWCAvailableDP£ 675£ 112SG$ 1,140SG$ 190£ 750£ -75-10%£ 699£ -24-3%
FranceBordeauxChateau Pichon Longueville Comtesse de Lalande 2eme Cru Classe, Pauillac20206x75cl1OWCAvailableIB£ 585£ 98SG$ 988SG$ 165£ 615£ -30-5%£ 600£ -15-2%
FranceBordeauxChateau Potensac, Medoc20166x75cl2OWCAvailableIB£ 90£ 15SG$ 152SG$ 25£ 120£ -30-25%£ 105£ -15-14%
FranceBordeauxChateau Rieussec Premier Cru Classe, Sauternes200524x37.5cl1OWCAvailableDP£ 360£ 15SG$ 608SG$ 25£ 420£ -60-14%£ 395£ -35-9%
FranceBordeauxChateau Siran, Margaux20166x75cl2OWCAvailableIB£ 150£ 25SG$ 253SG$ 42£ 180£ -30-17%£ 150£ 00%
FranceBordeauxChateau Smith Haut Lafitte Cru Classe, Pessac-Leognan20226x75cl1OWCAvailableIB£ 450£ 75SG$ 760SG$ 127£ 480£ -30-6%£ 460£ -10-2%
FranceBordeauxChateau Sociando-Mallet, Haut-Medoc201112x75cl1OWCAvailableIB£ 270£ 22SG$ 456SG$ 38£ 300£ -30-10%£ 286£ -16-6%
FranceBordeauxChateau Valandraud Premier Grand Cru Classe B, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 1,950£ 162SG$ 3,292SG$ 274£ 2,100£ -150-7%£ 2,000£ -50-2%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes200712x75cl1OWCAvailableIB£ 2,475£ 206SG$ 4,179SG$ 348£ 2,550£ -75-3%£ 2,550£ -75-3%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201012x37.5cl2OWCAvailableIB£ 1,560£ 130SG$ 2,634SG$ 219£ 1,650£ -90-5%£ 1,401£ 15911%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201412x37.5cl1OWCAvailableIB£ 1,350£ 112SG$ 2,279SG$ 190£ 1,425£ -75-5%£ 1,425£ -75-5%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201412x37.5cl2OWCAvailableIB£ 1,350£ 112SG$ 2,279SG$ 190£ 1,425£ -75-5%£ 1,425£ -75-5%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201512x37.5cl1OWCAvailableIB£ 1,350£ 112SG$ 2,279SG$ 190£ 1,425£ -75-5%£ 1,375£ -25-2%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201512x37.5cl1OWCAvailableIB£ 1,350£ 112SG$ 2,279SG$ 190£ 1,425£ -75-5%£ 1,375£ -25-2%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201612x37.5cl1OWCAvailableIB£ 1,500£ 125SG$ 2,532SG$ 211£ 1,575£ -75-5%£ 1,500£ 00%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes20196x37.5cl1OWCPending ArrivalIB£ 660£ 110SG$ 1,114SG$ 186£ 720£ -60-8%£ 575£ 8515%
FranceBordeauxClos du Marquis, Saint-Julien201712x75cl1OWCAvailableIB£ 360£ 30SG$ 608SG$ 51£ 390£ -30-8%£ 375£ -15-4%
FranceBordeauxClos du Marquis, Saint-Julien20206x75cl1OWCAvailableIB£ 180£ 30SG$ 304SG$ 51£ 195£ -15-8%£ 180£ 00%
FranceBordeauxEcho de Lynch Bages, Pauillac20206x75cl2OWCPending ArrivalIB£ 168£ 28SG$ 284SG$ 47£ 168£ 00%£ 160£ 85%
FranceBordeauxL'If, Saint-Emilion20151x300cl3OWCAvailableIB£ 420£ 420SG$ 709SG$ 709£ 480£ -60-12%£ 367£ 5315%
FranceBordeauxL'If, Saint-Emilion20213x75cl2OWCAvailableIB£ 150£ 50SG$ 253SG$ 84£ 210£ -60-29%£ 135£ 1511%
FranceBordeauxLa Croix de Beaucaillou, Saint-Julien200812x75cl1OWCAvailableIB£ 420£ 35SG$ 709SG$ 59£ 444£ -24-5%£ 435£ -15-3%
FranceBordeauxLe Clarence de Haut-Brion, Pessac-Leognan200912x75cl1OWCAvailableIB£ 930£ 78SG$ 1,570SG$ 131£ 990£ -60-6%£ 990£ -60-6%
FranceBordeauxLe Clarence de Haut-Brion, Pessac-Leognan20156x75cl13OWCAvailableIB£ 420£ 70SG$ 709SG$ 118£ 480£ -60-12%£ 422£ -2-1%
FranceBordeauxLe Clarence de Haut-Brion, Pessac-Leognan20156x75cl7OWCAvailableIB£ 420£ 70SG$ 709SG$ 118£ 480£ -60-12%£ 422£ -2-1%
