All products are subject to availability and final confirmation. Terms and conditions apply. Trade prices are confirmed in GBP and other currencies are subject to rate changes. 

OWC = Original Wooden Cases | OC = Original Case | OCC = Original Cardboard Case | RP = Re-Pack

CountryRegionWineVintageFormatQtyPackWine StatusIB / DPTrade £ CaseTrade £ BtlTrade US$ CaseTrade US$ BtlRetail £ CaseCase Discount (vs. retail £)Case Discount (vs. retail %)Liv-Ex MP £ CaseCase Discount (vs. Liv-Ex £)Case Discount (vs. Liv-Ex %)
AustraliaSouth AustraliaPenfolds, Grange, South Australia20076x75cl2OWCAvailableIB£ 1,575£ 262$ 2,061$ 344£ 1,675£ -100-6%£ 1,620£ -45-3%
AustraliaSouth AustraliaTorbreck, Descendant, Barossa Valley20056x75cl1OCCAvailableIB£ 450£ 75$ 589$ 98£ 600£ -150-25%£ 600£ -150-25%
AustraliaSouth AustraliaTorbreck, Descendant, Barossa Valley20066x75cl1OCCAvailableIB£ 525£ 88$ 687$ 115£ 600£ -75-12%£ 600£ -75-12%
AustraliaSouth AustraliaTorbreck, RunRig, Barossa Valley20121x150cl1OWCAvailableIB£ 330£ 330$ 432$ 432£ 360£ -30-8%£ 343£ -13-4%
AustraliaSouth AustraliaTorbreck, RunRig, Barossa Valley20126x75cl2OWCAvailableIB£ 990£ 165$ 1,296$ 216£ 1,080£ -90-8%£ 1,030£ -40-4%
AustraliaSouth AustraliaTorbreck, The Laird, Barossa Valley20063x75cl1OWCAvailableIB£ 1,125£ 375$ 1,472$ 491£ 1,200£ -75-6%£ 1,150£ -25-2%
AustraliaSouth AustraliaTorbreck, The Laird, Barossa Valley20063x75cl1OWCAvailableIB£ 1,125£ 375$ 1,472$ 491£ 1,200£ -75-6%£ 1,150£ -25-2%
AustraliaSouth AustraliaTwo Hands, Zippy's Block Shiraz, Barossa Valley20106x75cl3OCCAvailableIB£ 480£ 80$ 628$ 105£ 570£ -90-16%£ 570£ -90-16%
FranceBordeauxChateau Angelus Premier Grand Cru Classe A, Saint-Emilion Grand Cru20071x75cl4RPAvailableIB£ 185£ 185$ 242$ 242£ 200£ -15-8%£ 225£ -40-18%
FranceBordeauxChateau Angelus Premier Grand Cru Classe A, Saint-Emilion Grand Cru20216x75cl1OCPending ArrivalIB£ 975£ 162$ 1,276$ 213£ 1,050£ -75-7%£ 950£ 253%
FranceBordeauxChateau Ausone Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 5,400£ 450$ 7,067$ 589£ 5,550£ -150-3%£ 5,400£ 00%
FranceBordeauxChateau Ausone Premier Grand Cru Classe A, Saint-Emilion Grand Cru20103x75cl1OWCAvailableIB£ 1,650£ 550$ 2,159$ 720£ 1,800£ -150-8%£ 1,800£ -150-8%
FranceBordeauxChateau Batailley 5eme Cru Classe, Pauillac200812x75cl1OWCAvailableIB£ 420£ 35$ 550$ 46£ 450£ -30-7%£ 440£ -20-5%
FranceBordeauxChateau Batailley 5eme Cru Classe, Pauillac202112x75cl1OWCAvailableIB£ 324£ 27$ 424$ 35£ 324£ 00%£ 224£ 10045%
FranceBordeauxChateau Belair-Monange Premier Grand Cru Classe B, Saint-Emilion Grand Cru20226x75cl1OWCAvailableIB£ 600£ 100$ 785$ 131£ 675£ -75-11%£ 673£ -73-11%
FranceBordeauxChateau Brane-Cantenac 2eme Cru Classe, Margaux20206x75cl2Pending ArrivalIB£ 300£ 50$ 393$ 65£ 300£ 00%£ 220£ 8036%
FranceBordeauxChateau Calon Segur 3eme Cru Classe, Saint-Estephe200912x75cl1OWCAvailableIB£ 1,170£ 98$ 1,531$ 128£ 1,230£ -60-5%£ 1,195£ -25-2%
FranceBordeauxChateau Canon Premier Grand Cru Classe B, Saint-Emilion Grand Cru20216x75cl5OCPending ArrivalIB£ 240£ 40$ 314$ 52£ 240£ 00%£ 240£ 00%
FranceBordeauxChateau Cantemerle 5eme Cru Classe, Haut-Medoc201012x75cl1AvailableIB£ 330£ 28$ 432$ 36£ 360£ -30-8%£ 360£ -30-8%
FranceBordeauxChateau Cantemerle 5eme Cru Classe, Haut-Medoc201712x75cl1OWCAvailableIB£ 210£ 18$ 275$ 23£ 240£ -30-12%£ 240£ -30-12%
FranceBordeauxChateau Cheval Blanc Premier Grand Cru Classe A, Saint-Emilion Grand Cru19821x75cl1OWCAvailableIB£ 1,000£ 1,000$ 1,309$ 1,309£ 1,200£ -200-17%£ 1,200£ -200-17%
FranceBordeauxChateau Cheval Blanc Premier Grand Cru Classe A, Saint-Emilion Grand Cru20156x75cl1Pending ArrivalIB£ 0£ 0$ 0$ 0£ 0£ 3,200£ -3,200-100%
FranceBordeauxChateau Clerc Milon 5eme Cru Classe, Pauillac20146x75cl1OCAvailableIB£ 360£ 60$ 471$ 79£ 375£ -15-4%£ 374£ -14-4%
FranceBordeauxChateau Duhart-Milon 4eme Cru Classe, Pauillac20206x75cl1OWCAvailableIB£ 225£ 38$ 294$ 49£ 240£ -15-6%£ 235£ -10-4%
FranceBordeauxChateau Giscours 3eme Cru Classe, Margaux200512x75cl1OCAvailableIB£ 825£ 69$ 1,080$ 90£ 900£ -75-8%£ 875£ -50-6%
FranceBordeauxChateau Haut-Bages Liberal 5eme Cru Classe, Pauillac20196x75cl1OWCAvailableIB£ 150£ 25$ 196$ 33£ 180£ -30-17%£ 180£ -30-17%
FranceBordeauxChateau Haut-Brion Premier Cru Classe, Pessac-Leognan199512x75cl1OWCAvailableIB£ 4,125£ 344$ 5,398$ 450£ 4,275£ -150-4%£ 4,245£ -120-3%
FranceBordeauxChateau Haut-Brion Premier Cru Classe, Pessac-Leognan19986x75cl1OCAvailableIB£ 2,700£ 450$ 3,533$ 589£ 2,775£ -75-3%£ 2,725£ -25-1%
FranceBordeauxChateau Haut-Brion Premier Cru Classe, Pessac-Leognan19986x75cl1AvailableIB£ 2,700£ 450$ 3,533$ 589£ 2,775£ -75-3%£ 2,725£ -25-1%
FranceBordeauxChateau Haut-Brion Premier Cru Classe, Pessac-Leognan20216x75cl1OWCAvailableDP£ 1,275£ 212$ 1,669$ 278£ 1,425£ -150-11%£ 1,400£ -125-9%
FranceBordeauxChateau L'Eglise-Clinet, Pomerol200412x75cl1OWCAvailableIB£ 1,200£ 100$ 1,570$ 131£ 1,250£ -50-4%£ 1,100£ 1009%
FranceBordeauxChateau L'Eglise-Clinet, Pomerol20196x75cl1AvailableIB£ 915£ 152$ 1,197$ 200£ 975£ -60-6%£ 975£ -60-6%
FranceBordeauxChateau L'Eglise-Clinet, Pomerol20203x75cl1OWCAvailableIB£ 510£ 170$ 667$ 222£ 540£ -30-6%£ 440£ 7016%
FranceBordeauxChateau La Conseillante, Pomerol20236x75cl1Pending ArrivalIB£ 780£ 130$ 1,021$ 170£ 870£ -90-10%£ 802£ -22-3%
FranceBordeauxChateau La Croix St. Georges, Pomerol20216x75cl1OWCAvailableIB£ 150£ 25$ 196$ 33£ 180£ -30-17%£ 180£ -30-17%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan19896x75cl1OWCAvailableIB£ 7,200£ 1,200$ 9,423$ 1,570£ 7,500£ -300-4%£ 7,200£ 00%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan200112x75cl2OWCAvailableIB£ 1,950£ 162$ 2,552$ 213£ 2,070£ -120-6%£ 2,001£ -51-3%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan200812x75cl3OWCAvailableIB£ 1,575£ 131$ 2,061$ 172£ 1,650£ -75-5%£ 1,536£ 393%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan200812x75cl1OWCAvailableIB£ 1,575£ 131$ 2,061$ 172£ 1,650£ -75-5%£ 1,536£ 393%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan20216x75cl1OCPending ArrivalIB£ 615£ 102$ 805$ 134£ 645£ -30-5%£ 540£ 7514%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan20216x75cl1OWCAvailableIB£ 615£ 102$ 805$ 134£ 645£ -30-5%£ 540£ 7514%
FranceBordeauxChateau La Mission Haut-Brion Cru Classe, Pessac-Leognan20236x75cl1OCAvailableIB£ 690£ 115$ 903$ 151£ 750£ -60-8%£ 700£ -10-1%
FranceBordeauxChateau Lafite Rothschild Premier Cru Classe, Pauillac200612x75cl1OWCAvailableIB£ 4,700£ 392$ 6,151$ 513£ 5,000£ -300-6%£ 4,600£ 1002%
FranceBordeauxChateau Lafleur, Pomerol20036x75cl1OWCAvailableIB£ 2,625£ 438$ 3,435$ 573£ 2,850£ -225-8%£ 2,500£ 1255%
FranceBordeauxChateau Lafleur, Pomerol20036x75cl1OWCAvailableIB£ 2,625£ 438$ 3,435$ 573£ 2,850£ -225-8%£ 2,500£ 1255%
FranceBordeauxChateau Lafleur, Pomerol20106x75cl1OCPending ArrivalIB£ 5,700£ 950$ 7,460$ 1,243£ 5,850£ -150-3%£ 5,800£ -100-2%
FranceBordeauxChateau Lascombes 2eme Cru Classe, Margaux201912x75cl1OWCAvailableIB£ 375£ 31$ 491$ 41£ 420£ -45-11%£ 420£ -45-11%
FranceBordeauxChateau Latour Premier Cru Classe, Pauillac200912x75cl1OWCAvailableIB£ 7,725£ 644$ 10,110$ 842£ 7,950£ -225-3%£ 7,950£ -225-3%
FranceBordeauxChateau Latour Premier Cru Classe, Pauillac20116x75cl1OWCAvailableDP£ 1,900£ 317$ 2,487$ 414£ 1,950£ -50-3%£ 1,895£ 50%
FranceBordeauxChateau Latour Premier Cru Classe, Pauillac20196x75cl1OWCPending ArrivalIB£ 2,625£ 438$ 3,435$ 573£ 2,700£ -75-3%£ 2,470£ 1556%
FranceBordeauxChateau Leoville Barton 2eme Cru Classe, Saint-Julien20196x75cl1Pending ArrivalIB£ 348£ 58$ 455$ 76£ 348£ 00%£ 288£ 6021%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien199612x75cl1OWCAvailableIB£ 2,325£ 194$ 3,043$ 254£ 2,475£ -150-6%£ 2,400£ -75-3%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien200412x75cl1OWCAvailableIB£ 1,275£ 106$ 1,669$ 139£ 1,350£ -75-6%£ 1,275£ 00%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien200412x75cl1OWCAvailableIB£ 1,275£ 106$ 1,669$ 139£ 1,350£ -75-6%£ 1,275£ 00%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien201212x75cl2OWCAvailableIB£ 1,260£ 105$ 1,649$ 137£ 1,320£ -60-5%£ 1,250£ 101%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien201312x75cl1OWCAvailableIB£ 990£ 82$ 1,296$ 108£ 1,050£ -60-6%£ 1,040£ -50-5%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien201712x75cl2OCAvailableIB£ 1,125£ 94$ 1,472$ 123£ 1,200£ -75-6%£ 1,120£ 50%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien20216x75cl2OCPending ArrivalIB£ 525£ 88$ 687$ 115£ 570£ -45-8%£ 480£ 459%
FranceBordeauxChateau Leoville Las Cases 2eme Cru Classe, Saint-Julien20216x75cl1OCPending ArrivalIB£ 480£ 80$ 628$ 105£ 525£ -45-9%£ 480£ 00%
FranceBordeauxChateau Lynch Bages 5eme Cru Classe, Pauillac20196x75cl1OWCAvailableIB£ 450£ 75$ 589$ 98£ 480£ -30-6%£ 425£ 256%
FranceBordeauxChateau Margaux Premier Cru Classe, Margaux20201x75cl1OWCAvailableIB£ 300£ 300$ 393$ 393£ 350£ -50-14%£ 333£ -33-10%
FranceBordeauxChateau Margaux Premier Cru Classe, Margaux20226x75cl1AvailableIB£ 2,550£ 425$ 3,337$ 556£ 2,700£ -150-6%£ 2,300£ 25011%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe20091x75cl1RPPending ArrivalIB£ 185£ 185$ 242$ 242£ 195£ -10-5%£ 188£ -2-1%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe201012x75cl1OWCPending ArrivalIB£ 1,590£ 132$ 2,081$ 173£ 1,650£ -60-4%£ 1,580£ 101%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe20166x75cl1OWCAvailableDP£ 780£ 130$ 1,021$ 170£ 825£ -45-5%£ 795£ -15-2%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe20186x75cl1OWCAvailableIB£ 600£ 100$ 785$ 131£ 630£ -30-5%£ 615£ -15-2%
FranceBordeauxChateau Montrose 2eme Cru Classe, Saint-Estephe20196x75cl1OWCAvailableIB£ 585£ 98$ 766$ 128£ 615£ -30-5%£ 600£ -15-2%
FranceBordeauxChateau Moulin Saint-Georges, Saint-Emilion Grand Cru200512x75cl1OWCAvailableIB£ 384£ 32$ 503$ 42£ 408£ -24-6%£ 380£ 41%
FranceBordeauxChateau Moulin Saint-Georges, Saint-Emilion Grand Cru200512x75cl1OWCAvailableIB£ 360£ 30$ 471$ 39£ 390£ -30-8%£ 380£ -20-5%
FranceBordeauxChateau Mouton Rothschild Premier Cru Classe, Pauillac20206x75cl1OCPending ArrivalIB£ 2,025£ 338$ 2,650$ 442£ 2,100£ -75-4%£ 1,960£ 653%
FranceBordeauxChateau Nenin, Pomerol200912x75cl1OWCAvailableIB£ 675£ 56$ 883$ 74£ 750£ -75-10%£ 670£ 51%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl2OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl4OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 3,750£ 312$ 4,908$ 409£ 3,825£ -75-2%£ 3,594£ 1564%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158$ 2,487$ 207£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158$ 2,487$ 207£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158$ 2,487$ 207£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158$ 2,487$ 207£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158$ 2,487$ 207£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158$ 2,487$ 207£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158$ 2,487$ 207£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158$ 2,487$ 207£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200312x75cl1OWCAvailableIB£ 1,900£ 158$ 2,487$ 207£ 1,950£ -50-3%£ 1,725£ 17510%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200412x75cl1OWCAvailableIB£ 1,875£ 156$ 2,454$ 204£ 1,950£ -75-4%£ 1,670£ 20512%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru200412x75cl1OWCAvailableIB£ 1,875£ 156$ 2,454$ 204£ 1,950£ -75-4%£ 1,670£ 20512%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl6OWCAvailableIB£ 1,380£ 115$ 1,806$ 151£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115$ 1,806$ 151£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115$ 1,806$ 151£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115$ 1,806$ 151£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115$ 1,806$ 151£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115$ 1,806$ 151£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115$ 1,806$ 151£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115$ 1,806$ 151£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115$ 1,806$ 151£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115$ 1,806$ 151£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115$ 1,806$ 151£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru201112x75cl1OWCAvailableIB£ 1,380£ 115$ 1,806$ 151£ 1,470£ -90-6%£ 1,420£ -40-3%
FranceBordeauxChateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru20216x75cl2OWCAvailableDP£ 675£ 112$ 883$ 147£ 750£ -75-10%£ 699£ -24-3%
FranceBordeauxChateau Pichon Longueville Comtesse de Lalande 2eme Cru Classe, Pauillac20206x75cl1OWCAvailableIB£ 585£ 98$ 766$ 128£ 615£ -30-5%£ 600£ -15-2%
FranceBordeauxChateau Potensac, Medoc20166x75cl2OWCAvailableIB£ 90£ 15$ 118$ 20£ 120£ -30-25%£ 105£ -15-14%
FranceBordeauxChateau Rieussec Premier Cru Classe, Sauternes200524x37.5cl1OWCAvailableDP£ 360£ 15$ 471$ 20£ 420£ -60-14%£ 395£ -35-9%
FranceBordeauxChateau Siran, Margaux20166x75cl2OWCAvailableIB£ 150£ 25$ 196$ 33£ 180£ -30-17%£ 150£ 00%
FranceBordeauxChateau Smith Haut Lafitte Cru Classe, Pessac-Leognan20226x75cl1OWCAvailableIB£ 450£ 75$ 589$ 98£ 480£ -30-6%£ 460£ -10-2%
FranceBordeauxChateau Sociando-Mallet, Haut-Medoc201112x75cl1OWCAvailableIB£ 270£ 22$ 353$ 29£ 300£ -30-10%£ 286£ -16-6%
FranceBordeauxChateau Valandraud Premier Grand Cru Classe B, Saint-Emilion Grand Cru200012x75cl1OWCAvailableIB£ 1,950£ 162$ 2,552$ 213£ 2,100£ -150-7%£ 2,000£ -50-2%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes200712x75cl1OWCAvailableIB£ 2,475£ 206$ 3,239$ 270£ 2,550£ -75-3%£ 2,550£ -75-3%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201012x37.5cl2OWCAvailableIB£ 1,560£ 130$ 2,042$ 170£ 1,650£ -90-5%£ 1,401£ 15911%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201412x37.5cl1OWCAvailableIB£ 1,350£ 112$ 1,767$ 147£ 1,425£ -75-5%£ 1,425£ -75-5%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201412x37.5cl2OWCAvailableIB£ 1,350£ 112$ 1,767$ 147£ 1,425£ -75-5%£ 1,425£ -75-5%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201512x37.5cl1OWCAvailableIB£ 1,350£ 112$ 1,767$ 147£ 1,425£ -75-5%£ 1,375£ -25-2%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201512x37.5cl1OWCAvailableIB£ 1,350£ 112$ 1,767$ 147£ 1,425£ -75-5%£ 1,375£ -25-2%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes201612x37.5cl1OWCAvailableIB£ 1,500£ 125$ 1,963$ 164£ 1,575£ -75-5%£ 1,500£ 00%
FranceBordeauxChateau d'Yquem Premier Cru Superieur, Sauternes20196x37.5cl1OWCPending ArrivalIB£ 660£ 110$ 864$ 144£ 720£ -60-8%£ 575£ 8515%
FranceBordeauxClos du Marquis, Saint-Julien201712x75cl1OWCAvailableIB£ 360£ 30$ 471$ 39£ 390£ -30-8%£ 375£ -15-4%
FranceBordeauxClos du Marquis, Saint-Julien20206x75cl1OWCAvailableIB£ 180£ 30$ 236$ 39£ 195£ -15-8%£ 180£ 00%
FranceBordeauxEcho de Lynch Bages, Pauillac20206x75cl2OWCPending ArrivalIB£ 168£ 28$ 220$ 37£ 168£ 00%£ 160£ 85%
FranceBordeauxL'If, Saint-Emilion20151x300cl3OWCAvailableIB£ 420£ 420$ 550$ 550£ 480£ -60-12%£ 367£ 5315%
FranceBordeauxL'If, Saint-Emilion20213x75cl2OWCAvailableIB£ 150£ 50$ 196$ 65£ 210£ -60-29%£ 135£ 1511%
FranceBordeauxLa Croix de Beaucaillou, Saint-Julien200812x75cl1OWCAvailableIB£ 420£ 35$ 550$ 46£ 444£ -24-5%£ 435£ -15-3%
FranceBordeauxLe Clarence de Haut-Brion, Pessac-Leognan200912x75cl1OWCAvailableIB£ 930£ 78$ 1,217$ 101£ 990£ -60-6%£ 990£ -60-6%
FranceBordeauxLe Clarence de Haut-Brion, Pessac-Leognan20156x75cl13OWCAvailableIB£ 420£ 70$ 550$ 92£ 480£ -60-12%£ 422£ -2-1%
FranceBordeauxLe Clarence de Haut-Brion, Pessac-Leognan20156x75cl7OWCAvailableIB£ 420£ 70$ 550$ 92£ 480£ -60-12%£ 422£ -2-1%
FranceBordeauxLe Petit Lion du Marquis de Las Cases, Saint-Julien201812x75cl2OWCAvailableIB£ 480£ 40$ 628$ 52£ 540£ -60-11%£ 428£ 5212%
FranceBordeauxLe Pin, Pomerol20116x75cl1OWCAvailableIB£ 10,500£ 1,750$ 13,741$ 2,290£ 11,250£ -750-7%£ 10,800£ -300-3%
FranceBordeauxLe Pin, Pomerol20153x75cl1OWCAvailableIB£ 6,150£ 2,050$ 8,049$ 2,683£ 6,450£ -300-5%£ 6,175£ -250%
FranceBordeauxLe Pin, Pomerol20156x75cl1OWCAvailableIB£ 12,300£ 2,050$ 16,097$ 2,683£ 12,900£ -600-5%£ 12,350£ -500%
FranceBordeauxLe Pin, Pomerol20153x75cl1OWCAvailableIB£ 6,150£ 2,050$ 8,049$ 2,683£ 6,450£ -300-5%£ 6,175£ -250%
FranceBordeauxLe Pin, Pomerol20153x75cl1OWCAvailableIB£ 6,150£ 2,050$ 8,049$ 2,683£ 6,450£ -300-5%£ 6,175£ -250%
FranceBordeauxLe Pin, Pomerol20156x75cl1OWCAvailableIB£ 12,300£ 2,050$ 16,097$ 2,683£ 12,900£ -600-5%£ 12,350£ -500%
FranceBordeauxLe Pin, Pomerol20153x75cl1AvailableIB£ 6,150£ 2,050$ 8,049$ 2,683£ 6,450£ -300-5%£ 6,175£ -250%
